Click on any image below for a full-sized image. Times are shown in Pacific Standard Time.
| Satellite name |
Start of Pass | Time Available | Maximum Elevation degrees (east or west) |
Frequency MHz |
||
|---|---|---|---|---|---|---|
| UTC | local time* | UTC | local time* | |||
| NOAA 17 | 17 Mar 20:04 | 17 Mar 12:04 | 17 Mar 20:14 | 17 Mar 12:14 | 21° W | 137.62 |
| NOAA 18 | 17 Mar 20:59 | 17 Mar 12:59 | 17 Mar 21:11 | 17 Mar 13:11 | 54° E | 137.10 |
| NOAA 12 | 18 Mar 00:02 | 17 Mar 16:02 | 18 Mar 00:14 | 17 Mar 16:14 | 41° E | 137.50 |
| NOAA 12 | 18 Mar 01:43 | 17 Mar 17:43 | 18 Mar 01:53 | 17 Mar 17:53 | 22° W | 137.50 |
| NOAA 17 | 18 Mar 05:43 | 17 Mar 21:43 | 18 Mar 05:55 | 17 Mar 21:55 | 63° E | 137.62 |
| NOAA 18 | 18 Mar 09:24 | 18 Mar 01:24 | 18 Mar 09:35 | 18 Mar 01:35 | 28° E | 137.10 |
| NOAA 18 | 18 Mar 11:04 | 18 Mar 03:04 | 18 Mar 11:16 | 18 Mar 03:16 | 35° W | 137.10 |
| NOAA 12 | 18 Mar 13:59 | 18 Mar 05:59 | 18 Mar 14:11 | 18 Mar 06:11 | 51° W | 137.50 |
* local time is Pacific Standard Time.